Family Wellbeing Services locations
Family Wellbeing Services locations
Provider | Street address | Suburb | Phone |
---|---|---|---|
Aboriginal and Torres Strait Islander Community Health Services (ATSICHS) Family Wellbeing Service | Shop 75B, Logan City Centre, cnr Kingston and Wembley Roads | Logan Central | 07 3239 5333 |
55 Annerley Road | Woolloongabba | 07 3240 8924 | |
Cape York and Gulf Remote Area Aboriginal and Torres Strait Islander Child Care Association | Lot 241, Room 1, Chapman Road | Kowanyama | 07 4030 0900 or |
Sam Kerindun Business Precinct, cnr Kang Kang Road and Ko'an Street | Aurukun | 1300 663 411 | |
Lot 405, Naprunumn Road | Mission River | 1300 663 411 | |
Lot 31, Ilway Street | Lockhart River | 1300 663 411 | |
36 Front Street | Mossman | 1300 663 411 | |
Lot 261, Pormpuraaw Street | Pormpuraaw | 1300 663 411 | |
42 Langie-Draha Street | New Mapoon | 1300 663 411 | |
Central Queensland Indigenous Development Family Wellbeing Service | Building 26, Community Inclusion and Enterprise Centre, CQUniversity, Darumbal Road | North Rockhampton | 07 4920 0000 |
Mimosa Creek Healing Centre, 141 Munns Drive | Woorabinda | 07 4913 2100 | |
39 Duck Street | Longreach | 07 4658 1577 | |
44 Ruby Street | Emerald | 07 4987 4792 | |
13 Tank Street | Gladstone | 07 4807 6426 | |
Level 3, Suite 21, 19-21 Torquay Road | Hervey Bay | 07 4911 6715 | |
3 Maryborough Street | Bundaberg Central | 07 4911 6712 | |
Cherbourg Regional Aboriginal and Islander Community Controlled Health Services Ltd (CRAICCHS) | 1 Bligh Street | Cherbourg | 07 4169 8600 |
185 Haly Street | Kingaroy | 07 4163 6566 | |
70 Miles Street | Mount Isa | 07 4743 6681 or | |
Goodeedawa Road | Doomadgee | 07 4448 2500 or | |
32 Brown Street | Normanton | 07 4745 2700 or | |
50 George Street | Bowen | 07 4786 1000 | |
17 Macalister Street | Mackay | 07 4848 1062 | |
35 Central Street | Sarina | 07 4956 2509 | |
Goolburri South West Qld Indigenous Family Wellbeing Service | 2 Hodgson Street | Toowoomba | 07 4637 9953 |
65 Grafton Street | Warwick | 07 4637 9953 | |
Unit 4, Waggamba Square, Brook Street | Goondiwindi | 07 4637 9953 | |
3 First Avenue | Chinchilla | 07 4637 9953 | |
Myall Youth and Community Network Centre, cnr Nicholson Street and Drayton Street | Dalby | 07 4637 9953 | |
94 Victoria Street | St George | 07 4637 9953 | |
36 McDowell Street | Roma | 07 4637 9953 | |
92 Charlotte Street | Cooktown | 07 4069 5412 | |
1 Bukki Road | Yarrabah | 07 4226 4100 | |
14 Kortum Drive | Burleigh | 07 5520 8600 | |
9 Jowett Street | Coomera | 07 5676 6477 | |
Kambu Aboriginal and Torres Strait Islander Corporation for Health | 155 Patrick Street | Laidley | 07 5465 3353 |
2960 Old Cleveland Road | Chandler | 07 3846 5654 | |
59-61 Lorikeet Street | Inala | 07 3846 5654 | |
22 Stuart Street | Goodna | 07 3198 3030 | |
425 Zillmere Road | Zillmere | 07 3156 4800 | |
23 Glady Street | Innisfail | 07 4061 9988 | |
Moreton Aboriginal and Torres Strait Islander Community Health Service | 10-20 Walkers Road | Morayfield | 07 5429 1000 or 1800 316 636 then press 3 |
Mulungu Aboriginal Torres Strait Islander Family Wellbeing Service | 162-164 Walsh Street | Mareeba | 07 4086 9200 |
35 Anna Street | Beaudesert | 07 5541 2575 | |
99 Douglas Street and 156 Douglas Street | Thursday Island | 07 4069 1663 | |
1277 Beaudesert Road | Acacia Ridge | 07 3255 6133 | |
27-29 Goondoon Street | Gladstone | 07 4979 0992 or 1800 080 464 | |
64 Callide Street | Biloela | 07 4979 0992 | |
NPA Family and Community Services Aboriginal and Torres Strait Islander Corporation | 245 Little Lui Street | Bamaga | 07 4212 2202 |
Children and Family Centre, Beach Road | Palm Island | 07 4791 4050 | |
22-23 Yalu Street | Pormpuraaw | 07 4060 4295 | |
21 Excelsior Road | Gympie | 07 5417 4483 | |
246 Petrie Creek Road | Rosemount | 07 5442 3992 | |
41-43 Currie Street | Nambour | 07 5442 3992 | |
Unit 7, 12 North Lakes Drive | North Lakes | 07 5408 8199 | |
Ross River Road | Aitkenvale | 07 4431 1458 | |
6 Moignard Street | Manoora | 07 4255 6400 | |
7 Stokes Street | Edmonton | 07 4255 6400 | |
1 Finucane Road | Capalaba | 07 3900 7800 |
Services delivered by:
The Aboriginal and Torres Strait Islander Community Health Service (ATSICHS) Brisbane
Cape York and Gulf RAATSICC
CQID
CRAICCHS
Gidgee Healing
Girudala
Goolburri
Gungarde
Gurriny
Kalwun
Kambu Health
Kummara Association
Kurbingu Youth Development
Mamu Health Service Limited
Moreton ATSICHS
Mulungu
Mununjali
Mura Kosker Sorority
The Murri School
Nhulundu
NPA Family and Community Services
Palm Island
Pormpur Paanthu Aboriginal Corporation
Refocus
TAIHS
Wuchopperen Health Service
Yulu-Burri-Ba - Aboriginal Corporation for Community Health